Data Resources
A collection of datasets for spatiotemporal analytics and research
1. 🌧 Rainfall and Precipitation Data
These datasets provide global and regional precipitation data, essential for predicting extreme rainfall events.
Dataset | Description |
---|---|
GPM IMERG (Global Precipitation Measurement) | High-resolution global precipitation data, updated every 30 minutes. |
CHIRPS (Climate Hazards Group InfraRed Precipitation with Station Data) | 40+ years of global precipitation data with high spatial resolution (0.05°). |
ERA5 (ECMWF Reanalysis) | Hourly precipitation data from 1950-present, useful for climate and weather modeling. |
TRMM (Tropical Rainfall Measuring Mission) | Historical rainfall data (1997-2015) for tropical storm analysis. |
2. 🌊 Flood Event Datasets
Historical flood occurrence data is crucial for training flood risk models.
Dataset | Description |
---|---|
Dartmouth Flood Observatory (DFO) | Global flood monitoring dataset from satellite observations. |
Global Flood Database (GFD) | A dataset of 913 major floods from 2000–2018, validated with remote sensing. |
NOAA Storm Events Database | Detailed records of extreme weather events in the US, including floods. |
Copernicus Emergency Management Service (CEMS) | Near-real-time flood extent mapping for Europe and worldwide. |
3. 💧 River Discharge and Hydrological Data
Flood events are not just about rainfall—river discharge and soil moisture data are critical.
Dataset | Description |
---|---|
GRDC (Global Runoff Data Centre) | River discharge data from 9,000+ gauging stations worldwide. |
USGS Streamflow Data | Real-time and historical US river and stream discharge data. |
NASA SMAP (Soil Moisture Active Passive) | Global soil moisture dataset, critical for flood forecasting. |
4. 🛰 Satellite-Based Flood and Rainfall Data
For remote sensing-based flood prediction, these satellite datasets provide valuable data.
Dataset | Description |
---|---|
Sentinel-1 SAR Flood Data | Provides flood extent maps from radar satellite images. |
MODIS Flood Maps | Near-real-time flood mapping from MODIS satellites. |
5. 🌪 Extreme Weather Forecasting and Climate Data
To support long-lead forecasting, we also integrate climate models and extreme weather event datasets.
Dataset | Description |
---|---|
CMIP6 (Coupled Model Intercomparison Project Phase 6) | Future climate projections from multiple models. |
ECMWF ENS (Ensemble Prediction System) | Probabilistic forecasts for extreme weather events. |